1 GB
Consumer Cellular · 1 line
- 1 GB data
- 1 line
- AT&T, T-Mobile
- No contract
Our editorial score is 3.2 out of 5, based on the real cost over 24 months ($35.42 a month with the activation fee included), the 10 gb of data it includes, and whether it carries a contract, forced autopay or upfront months. How we score plans
Real monthly price
$430 for the first year · $35.00 standard monthly price
On real cost over 24 months, the Consumer Cellular 10 GB ranks 3rd of 6 Consumer Cellular plans we track. 2 plans in the same range work out cheaper once the promotional period ends, the cheapest being the 1 GB at $20.42 a month on average.
| Period | Promo price | Standard price | Activation | Total cost | Average / month |
|---|---|---|---|---|---|
| 12 months | — | $35.00 × 12 mo | $10.00 | $430.00 | $35.83 |
| 24 months | — | $35.00 × 24 mo | $10.00 | $850.00 | $35.42 |
| Provider | Consumer Cellular (MVNO) |
|---|---|
| Data | 10 GB of data |
| Lines | 1 line |
| Network | AT&T, T-Mobile |
| Hotspot | Not included |
| Contract | No contract |
| Activation fee | $10.00 |
| Taxes & fees | Not included — expect a surcharge on the bill |
| Speed | Speeds are reduced when the 10 GB is used, unless SmartFlex auto-upgrades to the next plan. The price already includes the $5 AutoPay and e-billing discount; add about $3.99 per line in operational fees and $0.86 federal USF. $10 activation fee per line. |
| International | Not stated by the provider |
| Data status | Verified tariff |
Every time the recorded price changes, a new line is added. If the price disappears or looks wrong, the plan is pulled from the site and flagged for verification instead of being shown with stale data.
No price record yet for this plan.
Real cost over 24 months, promotional period and activation fee included, ordered from the cheapest to the most expensive in the Consumer Cellular range. The plan described on this page is highlighted.
| Plan | Data | Monthly | First year | Average / mo over 24 mo |
|---|---|---|---|---|
| 1 GB | 1 GB | $20 | $250.00 | $20.42 |
| 5 GB | 5 GB | $25 | $310.00 | $25.42 |
| 10 GB This plan | 10 GB | $35 | $430.00 | $35.42 |
| Unlimited — age 50+ | Unlimited | $35 | $430.00 | $35.42 |
| 20 GB | 20 GB | $45 | $550.00 | $45.42 |
| Unlimited — age 18-49 | Unlimited | $60 | $730.00 | $60.42 |
Showing 6 of 6 published Consumer Cellular plans. See the full Consumer Cellular range.
Consumer Cellular · 1 line
Consumer Cellular · 1 line
Consumer Cellular · 1 line
These providers buy wholesale access to the same physical network as Consumer Cellular. Reception is identical; the plan, the data allowance and the price are not.
How this site is funded. Advertising pays for the comparison. Advertisers have no influence over which plans appear, their ranking, or the price shown, and we have no affiliate agreement with the operators listed. Links to a provider website are plain references and carry a nofollow attribute. Read our methodology.