Sensible 10GB
Cricket Wireless · 1 line
- 10 GB data
- 1 line
- AT&T
- No contract
Our editorial score is 2.6 out of 5, based on the real cost over 24 months ($60.00 a month with the activation fee included), the 10 gb of data it includes, and whether it carries a contract, forced autopay or upfront months. How we score plans
Real monthly price
$720 for the first year · $60.00 standard monthly price
On real cost over 24 months, the Cricket Wireless Sensible 10GB — 2 lines ranks 5th of 12 Cricket Wireless plans we track. 4 plans in the same range work out cheaper once the promotional period ends, the cheapest being the Sensible 10GB at $30.00 a month on average.
| Period | Promo price | Standard price | Activation | Total cost | Average / month |
|---|---|---|---|---|---|
| 12 months | — | $60.00 × 12 mo | — | $720.00 | $60.00 |
| 24 months | — | $60.00 × 24 mo | — | $1,440.00 | $60.00 |
| Provider | Cricket Wireless |
|---|---|
| Data | 10 GB of data |
| Lines | 2 lines |
| Network | AT&T |
| Hotspot | Not included |
| Contract | No contract |
| Activation fee | None recorded |
| Taxes & fees | Included in the price shown |
| Speed | Total for 2 lines with Auto Pay; $65 for the first month without it. Speeds drop to 128 Kbps once the 10 GB is used. All lines must be on the same plan. |
| International | Unlimited calls and texts from the US to Mexico and Canada. |
| Data status | Verified tariff |
Every time the recorded price changes, a new line is added. If the price disappears or looks wrong, the plan is pulled from the site and flagged for verification instead of being shown with stale data.
No price record yet for this plan.
Real cost over 24 months, promotional period and activation fee included, ordered from the cheapest to the most expensive in the Cricket Wireless range. The plan described on this page is highlighted.
| Plan | Data | Monthly | First year | Average / mo over 24 mo |
|---|---|---|---|---|
| Select Unlimited | Unlimited | $35 | $420.00 | $35.00 |
| Smart Unlimited | Unlimited | $45 | $540.00 | $45.00 |
| Supreme Unlimited | Unlimited | $55 | $660.00 | $55.00 |
| Sensible 10GB — 2 lines This plan | 10 GB | $60 | $720.00 | $60.00 |
| Select Unlimited — 2 lines | Unlimited | $65 | $780.00 | $65.00 |
| Smart Unlimited — 2 lines | Unlimited | $75 | $900.00 | $75.00 |
| Supreme Unlimited — 2 lines | Unlimited | $90 | $1,080.00 | $90.00 |
Showing 7 of 12 published Cricket Wireless plans. See the full Cricket Wireless range.
Cricket Wireless · 1 line
Cricket Wireless · 1 line
Cricket Wireless · 1 line
These providers buy wholesale access to the same physical network as Cricket Wireless and resell it as MVNOs. Reception is identical; the plan, the data allowance and the price are not.
How this site is funded. Advertising pays for the comparison. Advertisers have no influence over which plans appear, their ranking, or the price shown, and we have no affiliate agreement with the operators listed. Links to a provider website are plain references and carry a nofollow attribute. Read our methodology.