Talk & Text Plan — 3 months prepaid
Ultra Mobile · 1 line
- 0.5 GB data
- 1 line
- T-Mobile
- No contract
Our editorial score is 4.1 out of 5, based on the real cost over 24 months ($29.00 a month with the activation fee included), the 25 gb of data it includes, and whether it carries a contract, forced autopay or upfront months. How we score plans
Real monthly price
$348 for the first year · $29.00 standard monthly price
On real cost over 24 months, the Ultra Mobile 12 GB Plan — now 25 GB ranks 4th of 7 Ultra Mobile plans we track. 3 plans in the same range work out cheaper once the promotional period ends, the cheapest being the Talk & Text Plan — 3 months prepaid at $13.00 a month on average.
| Period | Promo price | Standard price | Activation | Total cost | Average / month |
|---|---|---|---|---|---|
| 12 months | — | $29.00 × 12 mo | — | $348.00 | $29.00 |
| 24 months | — | $29.00 × 24 mo | — | $696.00 | $29.00 |
| Provider | Ultra Mobile (MVNO) |
|---|---|
| Data | 25 GB of data |
| Lines | 1 line |
| Network | T-Mobile |
| Hotspot | Not included |
| Contract | No contract |
| Activation fee | None recorded |
| Taxes & fees | Not included — expect a surcharge on the bill |
| Speed | Advertised as 12 GB, the page currently shows 25 GB for the same price. 3 months prepaid: $26/mo ($78 upfront); 6 months $23/mo ($138); 12 months $20/mo ($240). |
| International | Unlimited talk and text to 90+ international destinations; Mexico and Canada included. |
| Data status | Verified tariff |
Every time the recorded price changes, a new line is added. If the price disappears or looks wrong, the plan is pulled from the site and flagged for verification instead of being shown with stale data.
No price record yet for this plan.
Real cost over 24 months, promotional period and activation fee included, ordered from the cheapest to the most expensive in the Ultra Mobile range. The plan described on this page is highlighted.
| Plan | Data | Monthly | First year | Average / mo over 24 mo |
|---|---|---|---|---|
| Talk & Text Plan — 3 months prepaid | 0.5 GB | $13 | $156.00 | $13.00 |
| 4 GB | 4 GB | $19 | $228.00 | $19.00 |
| 8 GB | 8 GB | $24 | $288.00 | $24.00 |
| 12 GB Plan — now 25 GB This plan | 25 GB | $29 | $348.00 | $29.00 |
| 24 GB | 24 GB | $39 | $468.00 | $39.00 |
| Ultra Unlimited | Unlimited | $49 | $588.00 | $49.00 |
| Ultra Unlimited+ | Unlimited | $59 | $708.00 | $59.00 |
Showing 7 of 7 published Ultra Mobile plans. See the full Ultra Mobile range.
Ultra Mobile · 1 line
Ultra Mobile · 1 line
Ultra Mobile · 1 line
These providers buy wholesale access to the same physical network as Ultra Mobile. Reception is identical; the plan, the data allowance and the price are not.
How this site is funded. Advertising pays for the comparison. Advertisers have no influence over which plans appear, their ranking, or the price shown, and we have no affiliate agreement with the operators listed. Links to a provider website are plain references and carry a nofollow attribute. Read our methodology.